1710 Teflon-Wire (PFA) Supplier in China
1.The standard of the product:Ulsbj758
2.Purpose:The wire is for home Electric appliances,Lighting equipments mechanical electrical machines which requires high temperature encironment.:
3.Construction sketch map:
4.Construction data
If customer use single conductor or other conductor ,we can provide technical parameter.
5.TECHNICAL DATA:
Gauge Size: 30AWG-10AWG
Conductor: Copper
Nickel Plated Copper
Tinned Copper
Insulation: PFA
Rated Voltage: 600V
Rated Temperature: -60℃~200℃
Testing Voltage: 2500
Properties of Various Fluoroplastics for Wires and Cables
| Property Items | Polytetrafluoroethylene (F-4) (PTFE) | Soluble Polytetrafluoroethylene (PFA) | Polyfluoroethylene-propylene (F-46) (FEP) | Tetrafluoroethylene-Ethylene Copolymer (F-40) (ETFE) | Polytrifluorochloroethylene (F-30) (ECTFE) | Polyvinylidene Fluoride (F-26) (PVDF) |
|---|---|---|---|---|---|---|
| Density / (g/cm³) | 2.1 ~ 2.2 | 2.12 ~ 2.17 | 2.14 ~ 2.17 | 1.73 ~ 1.75 | 2.10 ~ 2.15 | 1.75 ~ 1.78 |
| Water Absorption (24h) (%) | < 0.01 | 0.01 | < 0.01 | < 0.01 | < 0.01 | 0.03 |
| Oxygen Index (vol. %) | > 95 | > 95 | > 95 | 31 | > 95 | > 43 |
| Hardness | 50 ~ 65 (Shore) | 60 (Shore) | 55 (Shore) | 50 (Rockwell) | 110 ~ 115 (Rockwell) | 110 ~ 115 (Shore) |
| Static Coefficient of Friction | 0.02 | 0.04 | 0.05 | 0.4 | 0.08 | 0.14 ~ 0.17 |
| Tensile Strength / MPa | 15 ~ 30 | 27 ~ 32 | 20 ~ 30 | 42 ~ 51 | 30 ~ 40 | 40 ~ 45 |
| Yield Strength / MPa | 19 ~ 21 | 13 ~ 15 | 13 ~ 15 | 25 ~ 28 | 24 ~ 25 | 29 ~ 31 |
| Compressive Strength (0.1% deformation) / (MPa) | 0.48 ~ 12 | 4.5 ~ 6 | 10 ~ 12 | 9 ~ 15 | 13 ~ 15 | 8.9 ~ 9.6 |
| Elongation at Break (%) | 250 ~ 400 | 300 | 250 ~ 330 | 100 ~ 400 | 125 ~ 175 | 100 ~ 120 |
| Tensile Elastic Modulus / MPa | 490 ~ 630 | – | 420 ~ 560 | – | 1260 | 1190 ~ 1400 |
| Flexural Elastic Modulus / MPa | 0.25 ~ 0.59 | – | No Break | No Break | 0.34 ~ 0.35 | 0.37 |
| Heat Deflection Temp / ℃ (Load 4.0kg/cm²) | 121 | 128 ~ 136 | 70 | 104.4 | 91.1 ~ 143.9 | 148.9 |
| Heat Deflection Temp / ℃ (Load 18.5kg/cm²) | 54 | 60 ~ 82 | 51 | 71 | 66 ~ 81 | 54 ~ 90 |
| Coefficient of Thermal Expansion / (10⁻⁵/℃) | 10 | 12 | 8 ~ 11 | 15 | 5 ~ 7 | 15 |
| Brittleness Temperature / ℃ | < -80 | < -80 | < -80 | < -80 | < -80 | < -80 |
| Maximum Service Temperature / ℃ | 260 | 260 | 210 | 180 | 150 | 150 |
| Short-time Dielectric Strength (MV/m) | 20 | 20 ~ 25 | 20 ~ 25 | 16 | 20 | 10 |
| Volume Resistivity / (Ω·cm) | 1018 | 1018 | 2×1018 | 1016 | 1015 | 5×1015 |
| Arc Resistance / s | 360 | – | > 165 | 72 | 360 | 50 ~ 60 |
| Relative Permittivity (1kHz) | 2.1 | 2.1 | 2.1 | 2.6 | 2.8 | 7.7 ~ 8.0 |
| Relative Permittivity (1MHz) | 2.1 | 2.1 | 2.1 | 2.6 | 2.5 ~ 2.7 | 6.4 |
| Dissipation Factor (1kHz) | 0.0002 | 0.002 | 0.0002 | 0.0008 | 0.01 ~ 0.024 | 0.02 |
| Dissipation Factor (1MHz) | 0.0002 | 0.003 | 0.0007 | 0.005 | 0.01 | 0.17 |
| Radiation Resistance | Poor | Excellent | Poor | Excellent | Fair | Excellent |
Contact Us
Whether you’re interested in our products, need a quote, or have any other requirements,
we look forward to hearing from you. And you will get a perfact solution.
No.1712, Building B, 190 Donghuan Road, Jiaojiang, Taizhou, Zhejiang,China
+86 15057609941
info@huafluoro.com
